Silk YH1610 Horizontal Type Color Haze Meter
Productdetails
| Optische Meetkunde: | 0/d | Het integreren Gebiedgrootte: | Φ 154 mm |
|---|---|---|---|
| Lichte verdelende wijze: | Concave Grating | Repeatibility: | ΔE*≤0.08 |
| Inter-instrumentenovereenkomst: | ΔE*≤0.4 | Het meten van Opening: | Φ20 mm/Φ15 mm/Φ8 mm/Φ4 mm (uitgezochte enige opening) |
Productbeschrijving
| Product model | YH1610 Haze Meter |
| Geometry | Transmittance: 0/D (parallel illumination, diffuse receiving); Conform to the standards: ASTM D1003/1044, ISO 13468,ISO 14782,GB/T 2410, JJF 1303-2011,CIE 15.2,GB/T 3978, ASTM E308,JIS K7105,JIS K7361,JIS K 7136 |
| Characteristic | The instrument can easily realize ASTM D1003 non-compensated method, ISO 13468 compensation method, Full transmittance, haze test. The instrument can accurately collect the transmittance curve of the transmitted sample, and can accurately output various chroma data of the transmitted sample. High hardware configuration, open measurement area, vertical, horizontal testing. It is widely used in glass processing, plastic processing, film, display screen processing, packaging industry, liquid analysis and other aspects. |
| Integrating sphere size | Φ 154 mm |
| Light source | 400 ~ 700 nm combined LED light source (wavelength extended is customized) |
| Spectrophotometric Mode | Concave grating |
| Sensor | 256 pixel dual array CMOS image sensor |
| Wavelength range | 400 ~ 700 nm (wavelength scalable customization) |
| Wavelength interval | 10 nm |
| Half bandwidth | 10 nm |
| Measurement Range | 0-100% |
| Measuring aperture | Φ20 mm/Φ15 mm/Φ8 mm/Φ4 mm (select single aperture) |
| Sample size | Thickness less than 105 mm |
| Color space | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy |
| Chromatic formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 |
| Other chromaticity index | Haze (ASTM D1003/1044, ISO 13468), Transmittance T (ISO), Transmittance T (ASTM), WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), Absorbance, Cobalt Platinum Index, Gardner Index |
| Observer angle | 2 °/10 ° |
| Light source | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,DLF,TL83,TL84,TPL5,U30 |
| Display Data | Spectrogram, sample chroma value, color difference/graph, color graph, color simulation, pass/fail result |
| Measurement time | About 1.5s |
| Resolution | 0.01 unit |
| Repeatability | Φ20 mm aperture, less than 0.08 (after instrument preheating and correction, test the standard nebulizer with the nebulization of about 40 at an interval of 5s for 30 times of standard deviation) |
| Inter-instrument Error | Φ20 mm aperture, less than 0.4 (after instrument preheating and correction, test the standard deviation between the standard nebulizer of nebulization and the reference value at an interval of 5s) |
| Dimensions | Length X Width X Height = 487X260X298mm |
| Weight | Approx. 8.0 kg |
| Power supply | 24V 3A , DCpower adapter |
| Illuminant Life Span | > 3 million measurements in 5 years |
| Display | TFT True Color 7 inch, Capacitive Touchscreen |
| Interface | USB, Print Serial, Bluetooth |
| Data Storage | 5,000 samples, 20,000 samples |
| Language | Simplified Chinese, Traditional Chinese, English |
| Operating Temperature | 0 to 40 ° C (32 to 104 ° F) |
| Storage Temperature | - 20 – 50 ° C (-4 – 122 ° F) |
| Standard Accessories | Power adapter, user manual, quality management software (download), USB cable, 0% calibration box, measuring aperture |
| Optional Accessories | Micro printer, Test Fixture, Standard haze sheet, Footswitch |
| Notes: | Subject to change without notice |
Producthoogtepunten
Silk YH1610 Horizontal Type Color Haze Meter Silk YH1610 Color Haze Meter can easily realize ASTM D1003 non-compensation method, ISO 13468 compensation method, full light transmittance, haze test. With the precision concave grating and 256 pixel CMOS detector, it can accurately collect the ...
De autokaliberbepaling 200gu 60 Graad 0.1s Silk polijst Meter YG60S
De lage kosten goedkope Glossmeter polijsten Meter YG60S Silk met 60 graad 200 gu glanzende meting Economische YG60S 60° polijsten Meter kunnen materiaal met glans (0-200Gu) testen, en universeel van toepassing zijn te schilderen, inkten, stovenvernis, deklaag, houten producten; het marmer, graniet, ...
Van de de Colorimeter Plastic Kleur van NR100 Silk Meter 8mm 4mm Opening Twee
Goedkope van de de Colorimeterkleur van India van het de Metingsinstrument kosmetische de kleurenmeter Silk NR100 met 8mm en 4mm opening Productomschrijving NR100 precisiecolorimeter Silk R&D-het team concentreert zich op klantenbehoeften en ontwikkelt een hoge precisie & lage kosten een draagbare ...
Van de de Dooskleur van de kleurencontrole Licht de Beoordelingskabinet T60+ met 6500k-Kleurentemperatuur
Lichte de dooskleur die van de kleurenkwaliteitscontrole lichte cabine T60+ met 6500k-kleurentemperatuur bekijken Productnaam T60+ Kleuren lichte doos Materiaal plastiek Kleur neutraal grijs Certificatie CE, ISO9001, ROHS Lichtbron D65, TL84, CWF, UV, F Garantie 12 maanden behalve comsumable ...
Van de de Kleurenspectrofotometer van ST70 Silk van de de Autoverf Fabrikant van de de Scanner de Foto-elektrische Colorimeter
Beijing Silk-van de de autoverf van de kleurenspectrofotometer ST70 fabrikant van de de scanner de foto-elektrische colorimeter Productoverzicht Eigenschappen: 1. De serie van de siliciumfotodiode (dubbele rij 32 groepen)2. Keur D/8-structuur en SCI/SCE-wijze goed3. Combinatie van volledige spectrum ...
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.